<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[PrecisionMedicalDevices: New Products - Adenotomes]]></title>
		<link>https://www.pmdinstruments.com</link>
		<description><![CDATA[A list of the new products at PrecisionMedicalDevices.]]></description>
		<pubDate>Thu, 23 Apr 2026 10:29:30 +0000</pubDate>
		<isc:store_title><![CDATA[PrecisionMedicalDevices]]></isc:store_title>
		<item>
			<title><![CDATA[Barnhill Adenoid Curette , Reverse Curve , Size 2 , Width: 14 , Length: 8.75]]></title>
			<link>https://www.pmdinstruments.com/barnhill-adenoid-curette-reverse-curve-size-2-width-14-length-8-75/</link>
			<pubDate>Wed, 10 Dec 2014 15:43:24 +0000</pubDate>
			<guid isPermaLink="false">https://www.pmdinstruments.com/barnhill-adenoid-curette-reverse-curve-size-2-width-14-length-8-75/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pmdinstruments.com/barnhill-adenoid-curette-reverse-curve-size-2-width-14-length-8-75/"><img src="https://cdn10.bigcommerce.com/s-w46yi/products/10760/images/14513/S1719-3814__06338.1418247804.168.168.jpg?c=2" alt="Barnhill Adenoid Curette , Reverse Curve , Size 2 , Width: 14 , Length: 8.75" /></a></div>Barnhill Adenoid Curette , Reverse Curve , Size 2 , Width: 14 , Length: 8.75<p><strong>Price: $77.97</strong> <img src="https://cdn10.bigcommerce.com/r-dbb64073de2da013433595ff249f52de19f7c59a/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pmdinstruments.com/barnhill-adenoid-curette-reverse-curve-size-2-width-14-length-8-75/"><img src="https://cdn10.bigcommerce.com/s-w46yi/products/10760/images/14513/S1719-3814__06338.1418247804.168.168.jpg?c=2" alt="Barnhill Adenoid Curette , Reverse Curve , Size 2 , Width: 14 , Length: 8.75" /></a></div>Barnhill Adenoid Curette , Reverse Curve , Size 2 , Width: 14 , Length: 8.75<p><strong>Price: $77.97</strong> <img src="https://cdn10.bigcommerce.com/r-dbb64073de2da013433595ff249f52de19f7c59a/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Barnhill Adenoid Curette , Reverse Curve , Size 2 , Width: 14 , Length: 8.75]]></isc:description>
			<isc:productid><![CDATA[10760]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w46yi/products/10760/images/14513/S1719-3814__06338.1418247804.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w46yi/products/10760/images/14513/S1719-3814__06338.1418247804.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$77.97]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-dbb64073de2da013433595ff249f52de19f7c59a/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Barnhill Adenoid Curette , Reverse Curve , Size 1 , Width: 12 , Length: 8.75]]></title>
			<link>https://www.pmdinstruments.com/barnhill-adenoid-curette-reverse-curve-size-1-width-12-length-8-75/</link>
			<pubDate>Wed, 10 Dec 2014 15:43:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.pmdinstruments.com/barnhill-adenoid-curette-reverse-curve-size-1-width-12-length-8-75/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pmdinstruments.com/barnhill-adenoid-curette-reverse-curve-size-1-width-12-length-8-75/"><img src="https://cdn10.bigcommerce.com/s-w46yi/products/10759/images/14512/S1719-3812__35926.1418247803.168.168.jpg?c=2" alt="Barnhill Adenoid Curette , Reverse Curve , Size 1 , Width: 12 , Length: 8.75" /></a></div>Barnhill Adenoid Curette , Reverse Curve , Size 1 , Width: 12 , Length: 8.75<p><strong>Price: $77.97</strong> <img src="https://cdn10.bigcommerce.com/r-dbb64073de2da013433595ff249f52de19f7c59a/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pmdinstruments.com/barnhill-adenoid-curette-reverse-curve-size-1-width-12-length-8-75/"><img src="https://cdn10.bigcommerce.com/s-w46yi/products/10759/images/14512/S1719-3812__35926.1418247803.168.168.jpg?c=2" alt="Barnhill Adenoid Curette , Reverse Curve , Size 1 , Width: 12 , Length: 8.75" /></a></div>Barnhill Adenoid Curette , Reverse Curve , Size 1 , Width: 12 , Length: 8.75<p><strong>Price: $77.97</strong> <img src="https://cdn10.bigcommerce.com/r-dbb64073de2da013433595ff249f52de19f7c59a/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Barnhill Adenoid Curette , Reverse Curve , Size 1 , Width: 12 , Length: 8.75]]></isc:description>
			<isc:productid><![CDATA[10759]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w46yi/products/10759/images/14512/S1719-3812__35926.1418247803.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w46yi/products/10759/images/14512/S1719-3812__35926.1418247803.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$77.97]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-dbb64073de2da013433595ff249f52de19f7c59a/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Barnhill Adenoid Curette , Reverse Curve , Size 0 , Width: 10 , Length: 8.75]]></title>
			<link>https://www.pmdinstruments.com/barnhill-adenoid-curette-reverse-curve-size-0-width-10-length-8-75/</link>
			<pubDate>Wed, 10 Dec 2014 15:43:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.pmdinstruments.com/barnhill-adenoid-curette-reverse-curve-size-0-width-10-length-8-75/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pmdinstruments.com/barnhill-adenoid-curette-reverse-curve-size-0-width-10-length-8-75/"><img src="https://cdn10.bigcommerce.com/s-w46yi/products/10758/images/14511/S1719-3810__17678.1418247803.168.168.jpg?c=2" alt="Barnhill Adenoid Curette , Reverse Curve , Size 0 , Width: 10 , Length: 8.75" /></a></div>Barnhill Adenoid Curette , Reverse Curve , Size 0 , Width: 10 , Length: 8.75<p><strong>Price: $77.97</strong> <img src="https://cdn10.bigcommerce.com/r-dbb64073de2da013433595ff249f52de19f7c59a/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pmdinstruments.com/barnhill-adenoid-curette-reverse-curve-size-0-width-10-length-8-75/"><img src="https://cdn10.bigcommerce.com/s-w46yi/products/10758/images/14511/S1719-3810__17678.1418247803.168.168.jpg?c=2" alt="Barnhill Adenoid Curette , Reverse Curve , Size 0 , Width: 10 , Length: 8.75" /></a></div>Barnhill Adenoid Curette , Reverse Curve , Size 0 , Width: 10 , Length: 8.75<p><strong>Price: $77.97</strong> <img src="https://cdn10.bigcommerce.com/r-dbb64073de2da013433595ff249f52de19f7c59a/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Barnhill Adenoid Curette , Reverse Curve , Size 0 , Width: 10 , Length: 8.75]]></isc:description>
			<isc:productid><![CDATA[10758]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w46yi/products/10758/images/14511/S1719-3810__17678.1418247803.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w46yi/products/10758/images/14511/S1719-3810__17678.1418247803.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$77.97]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-dbb64073de2da013433595ff249f52de19f7c59a/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
